GERBIL Experiment


Experiment URI:
Type: D2KB
Matching: Ma - strong annotation match
Annotator Dataset Micro F1 Micro Precision Micro Recall Macro F1 Macro Precision Macro Recall Error Count InKB Macro F1 score InKB Macro Precision InKB Macro Recall InKB Micro F1 score InKB Micro Precision InKB Micro Recall EE Macro F1 score EE Macro Precision EE Macro Recall EE Micro F1 score EE Micro Precision EE Micro Recall avg millis/doc confidence threshold GSInKB Macro F1 score GSInKB Macro Precision GSInKB Macro Recall GSInKB Micro F1 score GSInKB Micro Precision GSInKB Micro Recall Timestamp GERBIL version
BabelfyDE_relax sVoxEL_es 0,3846 0,8929 0,2451 0,4792 0,5443 0,4509 0 0,4914 0,5535 0,4641 0,3937 0,9091 0,2513 0,9633 0,9633 0,9633 0 0 0 4.870,7339 0,1667 0,4927 0,5566 0,4641 0,3937 0,9091 0,2513 2018-03-25 10:44:58 1.2.5
BabelfyEN_relax sVoxEL_es 0,5788 0,6966 0,4951 0,6557 0,7138 0,6304 0 0,6685 0,7229 0,6481 0,5872 0,6966 0,5075 0,9633 0,9633 0,9633 0 0 0 4.751,8165 0 0,673 0,7306 0,6481 0,5924 0,7113 0,5075 2018-03-25 10:44:57 1.2.5
BabelfyEN_strict sVoxEL_es 0,4842 0,8519 0,3382 0,5651 0,6587 0,5284 0 0,5781 0,6679 0,5434 0,4929 0,8519 0,3467 0,9633 0,9633 0,9633 0 0 0 4.815,5229 0 0,5805 0,6771 0,5434 0,4964 0,8734 0,3467 2018-03-25 10:47:43 1.2.5
BabelfyES_relax sVoxEL_es 0,8056 0,9295 0,7108 0,8123 0,8699 0,7791 0 0,829 0,8898 0,7965 0,8262 0,9539 0,7286 0,9633 0,9633 0,9633 0 0 0 4.725,8532 0,5 0,8288 0,8859 0,7965 0,8215 0,9416 0,7286 2018-03-25 10:44:39 1.2.5
BabelfyES_strict sVoxEL_es 0,7224 0,9237 0,5931 0,7277 0,8136 0,6842 0 0,7438 0,8365 0,7016 0,7423 0,9528 0,608 0,9633 0,9633 0,9633 0 0 0 4.784,0734 0,5 0,7442 0,8297 0,7016 0,7378 0,938 0,608 2018-03-25 10:45:23 1.2.5
BabelfyFR_relax sVoxEL_es 0,4074 0,8333 0,2696 0,4687 0,5428 0,4365 0 0,4766 0,5505 0,4438 0,4122 0,8571 0,2714 0,9633 0,9633 0,9633 0 0 0 4.780,8165 0,5714 0,4748 0,5428 0,4438 0,4091 0,8308 0,2714 2018-03-25 10:45:04 1.2.5
BabelfyFR_strict sVoxEL_es 0,288 0,7826 0,1765 0,4127 0,4878 0,3808 0 0,4225 0,5015 0,39 0,2963 0,8182 0,1809 0,9633 0,9633 0,9633 0 0 0 4.617,8257 0,5714 0,4219 0,4969 0,39 0,2939 0,7826 0,1809 2018-03-25 10:45:26 1.2.5
BabelfyIT_relax sVoxEL_es 0,5296 0,9157 0,3725 0,5645 0,659 0,5235 0 0,5765 0,6705 0,5376 0,5376 0,9375 0,3769 0,945 0,945 0,945 0 0 0 4.720,3945 0,0634 0,5778 0,6713 0,5376 0,5357 0,9259 0,3769 2018-03-25 10:44:28 1.2.5
BabelfyIT_strict sVoxEL_es 0,5211 0,925 0,3627 0,5595 0,6537 0,5192 0 0,5714 0,6659 0,5332 0,529 0,9481 0,3668 0,9511 0,9541 0,9495 0,25 0,3333 0,2 4.729,9083 0 0,5728 0,6659 0,5332 0,5271 0,9359 0,3668 2018-03-25 10:45:46 1.2.5
BabelfyDE_relax rVoxEL_de 0,5958 0,8405 0,4614 0,6245 0,816 0,5366 0 0,6331 0,8417 0,5401 0,6104 0,8835 0,4663 0,8165 0,8165 0,8165 0 0 0 4.736,6789 0,2222 0,6281 0,819 0,5401 0,6015 0,8474 0,4663 2018-03-25 10:45:34 1.2.5
BabelfyDE_strict rVoxEL_de 0,3016 0,9037 0,181 0,3829 0,6919 0,3151 0 0,3847 0,6978 0,3161 0,3046 0,9173 0,1826 0,945 0,945 0,945 0 0 0 344,4404 0,3333 0,3848 0,7018 0,3161 0,305 0,9242 0,1826 2018-03-31 16:27:01 1.2.5
BabelfyEN_relax rVoxEL_de 0,3373 0,6327 0,23 0,422 0,6125 0,3606 0 0,4235 0,6134 0,3618 0,3403 0,6352 0,2324 0,945 0,945 0,945 0 0 0 4.838,4587 0,3043 0,4239 0,6157 0,3618 0,3407 0,6379 0,2324 2018-03-25 10:45:08 1.2.5
BabelfyEN_strict rVoxEL_de 0,2784 0,6575 0,1766 0,3678 0,5778 0,3127 0 0,3691 0,5778 0,3137 0,2807 0,6575 0,1784 0 0 0 0 0 0 4.815,3578 0,3043 0,3692 0,5787 0,3137 0,281 0,6611 0,1784 2018-03-25 10:48:26 1.2.5
BabelfyES_relax rVoxEL_de 0,1785 0,697 0,1024 0,2768 0,415 0,2434 0 0,278 0,4211 0,2439 0,1806 0,7113 0,1034 0,945 0,945 0,945 0 0 0 4.811,055 0,0909 0,2777 0,4181 0,2439 0,1804 0,7041 0,1034 2018-03-25 10:45:15 1.2.5
BabelfyES_strict rVoxEL_de 0,1708 0,7471 0,0964 0,2743 0,428 0,2407 0 0,2755 0,4341 0,2412 0,1729 0,7647 0,0975 0,945 0,945 0,945 0 0 0 4.804,5229 0,3333 0,2752 0,431 0,2412 0,1726 0,7558 0,0975 2018-03-25 10:45:37 1.2.5
BabelfyFR_relax rVoxEL_de 0,1393 0,6092 0,0786 0,2526 0,3745 0,2257 0 0,2523 0,381 0,2252 0,1392 0,65 0,078 0,9235 0,9266 0,922 0,1429 0,1429 0,1429 4.688,4037 0 0,2518 0,3729 0,2252 0,1385 0,619 0,078 2018-03-25 10:45:13 1.2.5
BabelfyFR_strict rVoxEL_de 0,1168 0,6935 0,0638 0,2423 0,3792 0,2169 0 0,2428 0,3853 0,2171 0,1185 0,7288 0,0645 0,9358 0,9358 0,9358 0 0 0 4.747,7248 0 0,2426 0,3792 0,2171 0,118 0,6935 0,0645 2018-03-25 10:45:23 1.2.5
BabelfyIT_relax rVoxEL_de 0,1377 0,642 0,0772 0,2524 0,3766 0,2269 0 0,2524 0,3796 0,2267 0,1371 0,6623 0,0765 0,9419 0,945 0,9404 0,2 0,3333 0,1429 4.819,4954 0,1 0,2515 0,3772 0,2261 0,1344 0,6494 0,075 2018-03-25 10:45:11 1.2.5
BabelfyIT_strict rVoxEL_de 0,1299 0,7385 0,0712 0,2503 0,3832 0,2242 0 0,25 0,3832 0,224 0,1286 0,7344 0,0705 0,9511 0,9541 0,9495 0,25 1 0,1429 4.823,0917 0 0,2502 0,3862 0,224 0,1289 0,7581 0,0705 2018-03-25 10:45:35 1.2.5
BabelfyDE_relax rVoxEL_en 0,1985 0,6061 0,1187 0,2866 0,4405 0,2474 0 0,2878 0,4503 0,2476 0,2015 0,6349 0,1198 0,9174 0,9174 0,9174 0 0 0 2.696,3028 0,0909 0,287 0,4413 0,2476 0,2003 0,6107 0,1198 2018-03-25 10:50:24 1.2.5
BabelfyDE_strict rVoxEL_en 0,1985 0,6061 0,1187 0,2866 0,4405 0,2474 0 0,2878 0,4503 0,2476 0,2015 0,6349 0,1198 0,9174 0,9174 0,9174 0 0 0 2.840,6514 0,0909 0,287 0,4413 0,2476 0,2003 0,6107 0,1198 2018-03-25 10:50:24 1.2.5
BabelfyEN_relax rVoxEL_en 0,5789 0,6494 0,5223 0,6228 0,6843 0,5847 0 0,6249 0,6857 0,5871 0,5837 0,6543 0,5269 0,9266 0,9266 0,9266 0 0 0 3.750,4587 0,1615 0,6249 0,6855 0,5871 0,5828 0,6519 0,5269 2018-03-25 10:53:35 1.2.5
BabelfyEN_strict rVoxEL_en 0,3367 0,722 0,2196 0,3992 0,6456 0,3309 0 0,3998 0,6456 0,3314 0,3391 0,722 0,2216 0,9541 0,9541 0,9541 0 0 0 3.806,1743 0 0,4001 0,6486 0,3314 0,3398 0,7291 0,2216 2018-03-25 10:53:49 1.2.5
BabelfyES_relax rVoxEL_en 0,2488 0,6688 0,1528 0,3152 0,4786 0,2709 0 0,3174 0,4884 0,2718 0,2521 0,6913 0,1542 0,9174 0,9174 0,9174 0 0 0 3.731,2202 0,3333 0,3165 0,4823 0,2718 0,2512 0,6776 0,1542 2018-03-25 10:52:28 1.2.5
BabelfyES_strict rVoxEL_en 0,2244 0,7031 0,1335 0,3031 0,4737 0,2602 0 0,3049 0,4813 0,261 0,227 0,72 0,1347 0,9541 0,9541 0,9541 0 0 0 3.879,3028 0,3333 0,3044 0,4776 0,261 0,2267 0,7143 0,1347 2018-03-25 10:53:53 1.2.5
BabelfyFR_relax rVoxEL_en 0,2455 0,6242 0,1528 0,3335 0,4937 0,2847 0 0,3349 0,5066 0,2843 0,2494 0,68 0,1527 0,896 0,8991 0,8945 0,1053 0,0769 0,1667 3.899,4771 0,3333 0,3329 0,4922 0,2843 0,2452 0,622 0,1527 2018-03-25 10:53:00 1.2.5
BabelfyFR_strict rVoxEL_en 0,1936 0,6847 0,1128 0,2988 0,4992 0,256 0 0,2996 0,5008 0,2564 0,1956 0,6972 0,1138 0,9541 0,9541 0,9541 0 0 0 3.933,9633 0,4 0,2993 0,4992 0,2564 0,1951 0,6847 0,1138 2018-03-25 10:53:34 1.2.5
BabelfyIT_relax rVoxEL_en 0,166 0,5455 0,0979 0,258 0,3919 0,2277 0 0,2582 0,3966 0,2272 0,1662 0,5702 0,0973 0,9144 0,9174 0,9128 0,1667 0,1667 0,1667 3.953,4037 0,0667 0,2574 0,3911 0,2272 0,1652 0,5462 0,0973 2018-03-25 10:52:52 1.2.5
BabelfyIT_strict rVoxEL_en 0,1432 0,5851 0,0816 0,2498 0,4011 0,2192 0 0,2496 0,4049 0,2187 0,1427 0,6067 0,0808 0,9327 0,9358 0,9312 0,2 0,25 0,1667 3.978,3211 0,4 0,2492 0,4003 0,2187 0,1421 0,587 0,0808 2018-03-25 10:54:03 1.2.5
BabelfyDE_relax rVoxEL_es 0,1417 0,7162 0,0786 0,2605 0,3942 0,233 0 0,2633 0,4089 0,2335 0,1442 0,7794 0,0795 0,9266 0,9266 0,9266 0 0 0 4.075,3211 0,1538 0,2608 0,3963 0,2329 0,1409 0,7324 0,078 2018-03-25 10:53:10 1.2.5
BabelfyDE_strict rVoxEL_es 0,1417 0,7162 0,0786 0,2605 0,3942 0,233 0 0,2633 0,4089 0,2335 0,1442 0,7794 0,0795 0,9266 0,9266 0,9266 0 0 0 4.056,5138 0,1538 0,2608 0,3963 0,2329 0,1409 0,7324 0,078 2018-03-25 10:53:03 1.2.5
BabelfyEN_relax rVoxEL_es 0,2543 0,4756 0,1736 0,359 0,5025 0,312 0 0,3607 0,5061 0,313 0,258 0,4875 0,1754 0,9083 0,9083 0,9083 0 0 0 4.098,9358 0,25 0,3602 0,5031 0,313 0,2566 0,4776 0,1754 2018-03-25 10:54:07 1.2.5
BabelfyEN_strict rVoxEL_es 0,1936 0,6847 0,1128 0,3146 0,5265 0,2672 0 0,3154 0,5295 0,2678 0,1959 0,6972 0,1139 0,9358 0,9358 0,9358 0 0 0 4.081,6881 0 0,3156 0,5318 0,2678 0,1959 0,6972 0,1139 2018-03-25 10:53:00 1.2.5
BabelfyES_relax rVoxEL_es 0,6625 0,8352 0,549 0,6778 0,8109 0,6031 0 0,684 0,8281 0,6071 0,6715 0,8506 0,5547 0,8991 0,8991 0,8991 0 0 0 4.075,8073 0,2442 0,6825 0,8176 0,6071 0,6691 0,8428 0,5547 2018-03-25 10:53:25 1.2.5
BabelfyES_strict rVoxEL_es 0,3426 0,9161 0,2107 0,4175 0,7394 0,3382 0 0,4199 0,7547 0,3392 0,3472 0,9404 0,2129 0,9541 0,9541 0,9541 0 0 0 4.056,4128 0,5 0,4191 0,7463 0,3392 0,3463 0,9281 0,2129 2018-03-25 10:52:59 1.2.5
BabelfyFR_relax rVoxEL_es 0,1638 0,6632 0,0935 0,2711 0,4291 0,2357 0 0,2708 0,4341 0,235 0,164 0,6966 0,093 0,9419 0,945 0,9404 0,1818 0,25 0,1429 4.074,1009 0,1111 0,2699 0,426 0,235 0,1632 0,6667 0,093 2018-03-25 10:53:08 1.2.5
BabelfyFR_strict rVoxEL_es 0,111 0,6308 0,0608 0,2389 0,3853 0,2116 0 0,2394 0,3899 0,2117 0,1125 0,6613 0,0615 0,9358 0,9358 0,9358 0 0 0 4.039,9174 0,4 0,239 0,3853 0,2117 0,112 0,6308 0,0615 2018-03-25 10:53:07 1.2.5
BabelfyIT_relax rVoxEL_es 0,2344 0,7344 0,1395 0,3203 0,5042 0,2737 0 0,3213 0,5097 0,274 0,2354 0,7561 0,1394 0,9327 0,9358 0,9312 0,1818 0,25 0,1429 3.887,7431 0,0643 0,3208 0,5068 0,274 0,2346 0,7381 0,1394 2018-03-25 10:54:49 1.2.5
BabelfyIT_strict rVoxEL_es 0,2003 0,8105 0,1142 0,305 0,5216 0,2592 0 0,3053 0,5242 0,2592 0,2003 0,8261 0,1139 0,9419 0,945 0,9404 0,2 0,3333 0,1429 3.834,5046 0 0,3053 0,5242 0,2592 0,2 0,8172 0,1139 2018-03-25 10:55:25 1.2.5
BabelfyDE_relax rVoxEL_fr 0,1204 0,7719 0,0653 0,2386 0,4029 0,2104 0 0,239 0,4038 0,2107 0,1215 0,7857 0,0659 0,9541 0,9541 0,9541 0 0 0 3.839,2202 0,3333 0,239 0,4037 0,2107 0,1215 0,7857 0,0659 2018-03-25 10:57:28 1.2.5
BabelfyDE_strict rVoxEL_fr 0,1204 0,7719 0,0653 0,2386 0,4029 0,2104 0 0,239 0,4038 0,2107 0,1215 0,7857 0,0659 0,9541 0,9541 0,9541 0 0 0 3.819,1743 0,3333 0,239 0,4037 0,2107 0,1215 0,7857 0,0659 2018-03-25 10:57:27 1.2.5
BabelfyEN_relax rVoxEL_fr 0,2824 0,5057 0,1958 0,3699 0,5212 0,319 0 0,3715 0,5284 0,3198 0,2854 0,5136 0,1976 0,9266 0,9266 0,9266 0 0 0 3.952,5229 0,3692 0,3711 0,5267 0,3198 0,2848 0,5097 0,1976 2018-03-25 11:00:52 1.2.5
BabelfyEN_strict rVoxEL_fr 0,2228 0,6364 0,135 0,3265 0,5198 0,2782 0 0,3277 0,5216 0,2788 0,2247 0,6408 0,1362 0,945 0,945 0,945 0 0 0 3.901,9817 0 0,3274 0,5206 0,2788 0,2247 0,6408 0,1362 2018-03-25 11:02:21 1.2.5
BabelfyES_relax rVoxEL_fr 0,1242 0,6866 0,0682 0,245 0,3604 0,2178 0 0,2463 0,3672 0,2181 0,1255 0,7077 0,0689 0,9541 0,9541 0,9541 0 0 0 3.904,7431 0,3333 0,2453 0,3611 0,2181 0,1253 0,697 0,0689 2018-03-25 11:00:10 1.2.5
BabelfyES_strict rVoxEL_fr 0,1028 0,8043 0,0549 0,2343 0,3609 0,209 0 0,2351 0,3654 0,2093 0,1038 0,8222 0,0554 0,9541 0,9541 0,9541 0 0 0 3.907,2569 0,5 0,2347 0,3624 0,2093 0,1038 0,8222 0,0554 2018-03-25 11:00:21 1.2.5
BabelfyFR_relax rVoxEL_fr 0,6132 0,8246 0,4881 0,6367 0,8205 0,551 0 0,6386 0,8236 0,5521 0,6165 0,8283 0,491 0,9511 0,9541 0,9495 0,25 0,5 0,1667 3.965,4771 0,3114 0,6384 0,8229 0,5521 0,6165 0,8283 0,491 2018-03-25 11:00:42 1.2.5
BabelfyFR_strict rVoxEL_fr 0,3285 0,9122 0,2003 0,4053 0,7398 0,3286 0 0,4069 0,7474 0,3295 0,3317 0,9247 0,2021 0,945 0,945 0,945 0 0 0 3.971,1284 0 0,407 0,7459 0,3295 0,3317 0,9247 0,2021 2018-03-25 11:00:20 1.2.5
BabelfyIT_relax rVoxEL_fr 0,1474 0,6512 0,0831 0,2587 0,4099 0,225 0 0,2583 0,413 0,2245 0,1463 0,6548 0,0823 0,9541 0,9541 0,9541 0 0 0 3.944,0367 0,3077 0,2579 0,4084 0,2245 0,1465 0,6627 0,0823 2018-03-25 11:00:30 1.2.5
BabelfyIT_strict rVoxEL_fr 0,1199 0,7333 0,0653 0,2468 0,4067 0,2167 0 0,2464 0,4098 0,2162 0,1185 0,7414 0,0644 0,9541 0,9541 0,9541 0 0 0 3.936,5046 0,3333 0,2459 0,4052 0,2162 0,1185 0,7414 0,0644 2018-03-25 11:00:30 1.2.5
BabelfyDE_relax rVoxEL_it 0,1228 0,6133 0,0682 0,2378 0,3602 0,2144 0 0,2398 0,3714 0,2149 0,1253 0,697 0,0689 0,9174 0,9174 0,9174 0 0 0 3.940,4128 0,1538 0,2377 0,3602 0,2143 0,1216 0,625 0,0674 2018-03-25 11:00:35 1.2.5
BabelfyDE_strict rVoxEL_it 0,1228 0,6133 0,0682 0,2378 0,3602 0,2144 0 0,2398 0,3714 0,2149 0,1253 0,697 0,0689 0,9174 0,9174 0,9174 0 0 0 3.873,9174 0,1538 0,2377 0,3602 0,2143 0,1216 0,625 0,0674 2018-03-25 11:00:36 1.2.5
BabelfyEN_relax rVoxEL_it 0,2545 0,4461 0,178 0,3416 0,4429 0,3036 0 0,3427 0,444 0,3045 0,2572 0,4528 0,1796 0,9358 0,9358 0,9358 0 0 0 3.983,3853 0,0508 0,343 0,4463 0,3045 0,257 0,4511 0,1796 2018-03-25 11:01:57 1.2.5
BabelfyEN_strict rVoxEL_it 0,2142 0,6667 0,1276 0,3116 0,4845 0,2673 0 0,3127 0,4845 0,2682 0,2158 0,6667 0,1287 0 0 0 0 0 0 3.941,367 0,3103 0,3129 0,4891 0,2682 0,2161 0,6719 0,1287 2018-03-25 11:04:00 1.2.5
BabelfyES_relax rVoxEL_it 0,2623 0,6943 0,1617 0,3297 0,5148 0,2804 0 0,3342 0,5372 0,2815 0,2678 0,7466 0,1632 0,8807 0,8807 0,8807 0 0 0 3.908,1651 0,25 0,3309 0,516 0,2815 0,2646 0,6987 0,1632 2018-03-25 11:01:13 1.2.5
BabelfyES_strict rVoxEL_it 0,1887 0,809 0,1068 0,2854 0,5135 0,2413 0 0,2877 0,5287 0,2421 0,1912 0,8471 0,1078 0,9358 0,9358 0,9358 0 0 0 3.871,3853 0,5 0,2866 0,5157 0,2421 0,1905 0,8182 0,1078 2018-03-25 11:01:24 1.2.5
BabelfyFR_relax rVoxEL_it 0,1868 0,7423 0,1068 0,2786 0,4463 0,2397 0 0,2781 0,4417 0,239 0,1871 0,7802 0,1063 0,9541 0,9541 0,9541 0 0 0 3.882,3028 0,4 0,2772 0,4372 0,239 0,1859 0,7396 0,1063 2018-03-25 11:01:29 1.2.5
BabelfyFR_strict rVoxEL_it 0,1224 0,7377 0,0668 0,2417 0,4006 0,2125 0 0,2407 0,4144 0,211 0,1215 0,7857 0,0659 0,9358 0,9358 0,9358 0 0 0 3.823,0367 0,3333 0,2418 0,4006 0,2126 0,1235 0,7377 0,0674 2018-03-25 11:01:42 1.2.5
BabelfyIT_relax rVoxEL_it 0,5796 0,8107 0,451 0,5896 0,7521 0,5128 0 0,5926 0,7603 0,5153 0,5838 0,8189 0,4536 0,9174 0,9174 0,9174 0 0 0 3.723,2018 0,2295 0,5922 0,7556 0,5153 0,5827 0,8145 0,4536 2018-03-25 11:01:54 1.2.5
BabelfyIT_strict rVoxEL_it 0,3167 0,8844 0,1929 0,386 0,6584 0,3173 0 0,3874 0,6752 0,3177 0,3185 0,9085 0,1931 0,9235 0,9266 0,922 0,1818 0,2 0,1667 3.579,2018 0 0,387 0,6661 0,3177 0,3177 0,8958 0,1931 2018-03-25 11:02:11 1.2.5
BabelfyDE_relax sVoxEL_de 0,7841 0,9324 0,6765 0,7704 0,8272 0,7397 0 0,78 0,8364 0,7541 0,7884 0,9315 0,6834 0,9633 0,9633 0,9633 0 0 0 3.676,4771 0,023 0,7881 0,8463 0,7572 0,8023 0,9517 0,6935 2018-03-25 11:04:08 1.2.5
BabelfyDE_strict sVoxEL_de 0,7015 0,9421 0,5588 0,6862 0,7685 0,6458 0 0,6992 0,7777 0,6632 0,7125 0,9421 0,5729 0 0 0 0 0 0 313,0642 0,32 0,7039 0,7876 0,6632 0,7192 0,9661 0,5729 2018-03-31 16:25:24 1.2.5
BabelfyEN_relax sVoxEL_de 0,7542 0,8766 0,6618 0,7525 0,8009 0,7312 0 0,7662 0,8101 0,7474 0,7649 0,8766 0,6784 0 0 0 0 0 0 3.914,6606 0,0592 0,7579 0,8024 0,7382 0,7635 0,8816 0,6734 2018-03-25 11:07:18 1.2.5
BabelfyEN_strict sVoxEL_de 0,681 0,9098 0,5441 0,6762 0,7563 0,6391 0 0,6903 0,7654 0,6553 0,6916 0,9098 0,5578 0,9633 0,9633 0,9633 0 0 0 3.916,4862 0 0,6915 0,7685 0,6553 0,6937 0,9174 0,5578 2018-03-25 11:07:29 1.2.5
BabelfyES_relax sVoxEL_de 0,442 0,8472 0,299 0,4938 0,5471 0,47 0 0,5057 0,5624 0,4817 0,4535 0,8714 0,3065 0,9633 0,9633 0,9633 0 0 0 3.961,6972 0,1667 0,5057 0,5593 0,4817 0,4519 0,8592 0,3065 2018-03-25 11:07:34 1.2.5
BabelfyES_strict sVoxEL_de 0,4364 0,8451 0,2941 0,4923 0,5471 0,4687 0 0,5043 0,5624 0,4803 0,4478 0,8696 0,3015 0,945 0,945 0,945 0 0 0 3.897,7798 0 0,5043 0,5593 0,4803 0,4461 0,8571 0,3015 2018-03-25 11:07:36 1.2.5
BabelfyFR_relax sVoxEL_de 0,3206 0,7241 0,2059 0,4239 0,4824 0,3984 0 0,4305 0,487 0,4057 0,3216 0,7321 0,206 0,9633 0,9633 0,9633 0 0 0 4.013,2294 0,25 0,4305 0,487 0,4057 0,3203 0,7193 0,206 2018-03-25 11:07:49 1.2.5
BabelfyFR_strict sVoxEL_de 0,3059 0,7647 0,1912 0,4172 0,4809 0,3906 0 0,4264 0,4901 0,3998 0,312 0,7647 0,196 0,9633 0,9633 0,9633 0 0 0 4.032,9817 0 0,4264 0,4901 0,3998 0,312 0,7647 0,196 2018-03-25 11:07:55 1.2.5
BabelfyIT_relax sVoxEL_de 0,3769 0,875 0,2402 0,4546 0,5161 0,4299 0 0,4643 0,5252 0,4396 0,378 0,8727 0,2412 0,9633 0,9633 0,9633 0 0 0 4.012,1193 0,1 0,4627 0,5252 0,4381 0,373 0,8868 0,2362 2018-03-25 11:07:54 1.2.5
BabelfyIT_strict sVoxEL_de 0,3672 0,9038 0,2304 0,4524 0,5183 0,427 0 0,4621 0,5275 0,4368 0,368 0,902 0,2312 0,9694 0,9725 0,9679 0,3333 1 0,2 3.995,3945 0 0,4621 0,5275 0,4368 0,3695 0,92 0,2312 2018-03-25 11:07:58 1.2.5
BabelfyDE_relax sVoxEL_en 0,4714 0,8684 0,3235 0,5134 0,6078 0,4758 0 0,5243 0,6216 0,4862 0,4818 0,88 0,3317 0,9633 0,9633 0,9633 0 0 0 4.081,1743 0,5 0,524 0,6185 0,4862 0,4818 0,88 0,3317 2018-03-25 11:08:17 1.2.5
BabelfyDE_strict sVoxEL_en 0,4714 0,8684 0,3235 0,5134 0,6078 0,4758 0 0,5243 0,6216 0,4862 0,4818 0,88 0,3317 0,9633 0,9633 0,9633 0 0 0 4.255,2018 0,5 0,524 0,6185 0,4862 0,4818 0,88 0,3317 2018-03-25 11:08:58 1.2.5
BabelfyEN_relax sVoxEL_en 0,7595 0,7853 0,7353 0,7693 0,7784 0,7631 0 0,7809 0,7875 0,778 0,7692 0,7853 0,7538 0,9633 0,9633 0,9633 0 0 0 4.414,156 0 0,7841 0,7929 0,778 0,7752 0,7979 0,7538 2018-03-25 11:09:27 1.2.5
BabelfyEN_strict sVoxEL_en 0,6388 0,8168 0,5245 0,6425 0,7159 0,6084 1 0,6549 0,7251 0,6219 0,6485 0,8168 0,5377 0,9633 0,9633 0,9633 0 0 0 4.451,0556 0 0,6571 0,7312 0,6219 0,6524 0,8295 0,5377 2018-03-25 11:09:34 1.2.5
BabelfyES_relax sVoxEL_en 0,5649 0,8365 0,4265 0,553 0,6215 0,5204 2 0,5683 0,6413 0,5366 0,58 0,8614 0,4372 0,9633 0,9633 0,9633 0 0 0 4.355,2991 0,5 0,5688 0,6352 0,5366 0,5781 0,8529 0,4372 2018-03-25 11:09:41 1.2.5
BabelfyES_strict sVoxEL_en 0,5413 0,8283 0,402 0,5413 0,6121 0,5087 7 0,5565 0,632 0,5249 0,5559 0,8542 0,4121 0,9633 0,9633 0,9633 0 0 0 4.430,402 0,5 0,5571 0,6258 0,5249 0,5541 0,8454 0,4121 2018-03-25 11:09:53 1.2.5
BabelfyFR_relax sVoxEL_en 0,5 0,8043 0,3627 0,5374 0,6052 0,5028 9 0,5485 0,6216 0,5129 0,5087 0,8295 0,3668 0,9511 0,9541 0,9495 0,25 0,3333 0,2 4.502,42 0,3333 0,5466 0,6128 0,5129 0,5034 0,8022 0,3668 2018-03-25 11:10:00 1.2.5
BabelfyFR_strict sVoxEL_en 0,4718 0,8375 0,3284 0,5228 0,6116 0,4847 10 0,534 0,6208 0,4966 0,4803 0,8375 0,3367 0 0 0 0 0 0 4.418,7475 0,3333 0,534 0,6208 0,4966 0,4803 0,8375 0,3367 2018-03-25 11:10:06 1.2.5
BabelfyIT_relax sVoxEL_en 0,3603 0,7206 0,2402 0,4495 0,5115 0,4207 15 0,4599 0,5237 0,4308 0,3623 0,7273 0,2412 0,9633 0,9633 0,9633 0 0 0 4.547,7553 0,4 0,4593 0,5206 0,4308 0,3623 0,7273 0,2412 2018-03-25 11:10:29 1.2.5
BabelfyFR_strict sVoxEL_fr 0,697 0,9127 0,5637 0,6998 0,7943 0,6545 1 0,7142 0,8066 0,6722 0,7099 0,92 0,5779 0,9633 0,9633 0,9633 0 0 0 6.277,8333 0 0,7166 0,8096 0,6722 0,7121 0,9274 0,5779 2018-03-25 20:59:57 1.2.5

GERBIL Experiment


Experiment URI:
Type: D2KB
Matching: Ma - strong annotation match
Annotator Dataset Micro F1 Micro Precision Micro Recall Macro F1 Macro Precision Macro Recall Error Count InKB Macro F1 score InKB Macro Precision InKB Macro Recall InKB Micro F1 score InKB Micro Precision InKB Micro Recall EE Macro F1 score EE Macro Precision EE Macro Recall EE Micro F1 score EE Micro Precision EE Micro Recall avg millis/doc confidence threshold GSInKB Macro F1 score GSInKB Macro Precision GSInKB Macro Recall GSInKB Micro F1 score GSInKB Micro Precision GSInKB Micro Recall Timestamp GERBIL version
DBpedia SpotlightDE sVoxEL_es 0,4026 0,6162 0,299 0,5463 0,6193 0,5156 0 0,5654 0,659 0,5315 0,4326 0,7349 0,3065 0,8349 0,8349 0,8349 0 0 0 2.421,1284 0 0,5616 0,6338 0,5315 0,4136 0,6354 0,3065 2018-03-25 13:58:40 1.2.5
DBpedia SpotlightEN sVoxEL_es 0,3268 0,4902 0,2451 0,4713 0,517 0,4526 0 0,4829 0,5261 0,4657 0,3322 0,4902 0,2513 0,9633 0,9633 0,9633 0 0 0 2.267,367 0 0,4857 0,5338 0,4657 0,3356 0,5051 0,2513 2018-03-25 13:58:23 1.2.5
DBpedia SpotlightES sVoxEL_es 0,4921 0,6903 0,3824 0,5845 0,6628 0,5487 0 0,6118 0,7309 0,5643 0,552 0,9625 0,3869 0,7309 0,7339 0,7294 0,0526 0,0303 0,2 2.289,2477 0 0,6002 0,6797 0,5643 0,4984 0,7 0,3869 2018-03-25 13:58:26 1.2.5
DBpedia SpotlightFR sVoxEL_es 0,1873 0,2947 0,1373 0,3968 0,4297 0,3841 0 0,4145 0,4817 0,3927 0,2213 0,6 0,1357 0,6651 0,6651 0,6651 0,0364 0,02 0,2 2.325,5963 0 0,4049 0,4373 0,3927 0,1856 0,2935 0,1357 2018-03-25 13:58:30 1.2.5
